//=========================================================================================================================================
// NPCS
//=========================================================================================================================================
0
//Monster      MapNumber      Range      PositionX      PositionY      Direction      Comment
237            03             00         171            105            03             //Charon
242            03             00         173            125            01             //Elf Lala
243            03             00         195            124            02             //Eo the Craftsman
240            03             00         172            96             03             //Safety Guardian
238            03             00         180            103            01             //Chaos Goblin
257            03             00         167            118            01             //Shadow Phantom Soldier
450            03             00         179            126            01             //Cherry Blossom Spirit
451            03             00         179            129            03             //Cherry Blossom Tree
257            03             00         166            085            02             //Shadow Phantom Soldier
257            03             00         201            129            02             //Shadow Phantom Soldier
544            03             00         167            100            02             //Gens Vanert Steward
247            03             00         183            106            02             //Gens Vanert Steward
end


//=========================================================================================================================================
// MONSTERS
//=========================================================================================================================================

1
//Monster      MapNumber      Range      BeginPosX      BeginPosY      EndPosX      EndPosY      Direction      Quantity      Comment
26	       03	      1	  	 152		 115	        152	     115	  -1		 05 		// Goblin
27	       03	      1	  	 152		 115	        152	     115	  -1		 05 		// Chain Scorpion
28	       03	      1	  	 8		 6	        128	     128	  -1		 05 		// Beetle Monster
29	       03	      1	  	 8		 6	        128	     128	  -1		 05 		// Hunter
30	       03	      1	  	 162		 80	        162	     80		  -1		 05 		// Forest Monster
31	       03	      1	  	 162		 80	        162	     80		  -1		 05 		// Agon
32	       03	      1	  	 208		 134	        208	     134	  -1		 05 		// Stone Golem
33	       03	      1	  	 208		 134	        208	     134	  -1		 05 		// Elite Goblin
end